60 230сс-350сс models available for rent in Bali, from 250,000 IDR per day. Weekly and monthly rates are lower — see each bike for the full price list. Delivery across the island including Canggu, Seminyak and Ubud, helmet included. An international driving permit with a motorcycle category is required.
| Model | Category | Engine | Power | From, per day | Per month |
|---|---|---|---|---|---|
| Yamaha R25 320cc ABS Violent | Sport | 350 2 cylinders | 50 h.p. | 250k IDR per day | 3.5 million IDR |
| Yamaha R25 | Sport | 250cc, 2 cylinder | 36 | 250k IDR per day | 3.5 million IDR |
| Kawasaki Z250 | Naked/Street | 250cc, 2 cylinder | 32 | 250k IDR per day | 4 million IDR |
| Kawasaki Z250 «Yamaradj» | Naked/Street | 250cc, 2 cylinder | 32 | 250k IDR per day | 4 million IDR |
| Kawasaki Ninja 250 Fi Sport | Sport/Sport touring | 250cc | 39 HP | 300k IDR per day | 5 million IDR |
| Kawasaki KLX230 SM SE Street | Street/Naked | 230cc | 19 HP | 300k IDR per day | 5 million IDR |
| Kawasaki KLX230 SM SE Limited edition | Street/Naked | 230cc | 19 HP | 300k IDR per day | 5 million IDR |
| Yamaha MT25 New Black | Street | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Yamaha R25 ABS Yellow | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Yamaha R25 ABS Orange | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Yamaha MT25 Blue | Street | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Yamaha MT25 Mint | Street | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Kawasaki Ninja 250 ABS | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| Yamaha R25 ABS Carbon | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 5.5 million IDR |
| Yamaha MT25 Grey Blue | Street | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Kawasaki Ninja 250 Fi Special Edition | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| Kawasaki Ninja 250 Green | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| Yamaha R25 ABS Black | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Honda CBR 250RR ABS Black-Red | Sport | 250cc 2 cylinders | 39 | 300k IDR per day | 5 million IDR |
| Yamaha MT25 New Mint | Street | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Yamaha R25 Movi Star | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Honda CBR 250RR ABS | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| KTM Duke 250 ABS White | Street | 250cc, 1 cylinder | 31 | 300k idr per day | 5 million idr |
| Yamaha MT25 Grey | Street | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Yamaha R25 Blue | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Yamaha R25 «Shukra» | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4 million IDR |
| Yamaha R25 ABS new model emerald | Sport | 250cc 2 cylinder | 37 HP | 350k IDR per day | 5.5 million IDR |
| Yamaha R25 ABS new | Sport | 250cc 2 cylinder | 37 HP | 350k IDR per day | 5.5 million IDR |
| Yamaha MT-25 | Street | 250cc 2 cylinder | 36 HP | 350k IDR per day | 4.5 million IDR |
| New Yamaha MT-25 | Street | 250cc 2 cylinder | 36 HP | 350k IDR per day | 5 million IDR |
| Honda CBR250RR SP QS 2024 sportbike | Sport | 250cc 2 cylinder | 41HP | 400k IDR per day | 7 million IDR |
| Honda CBR 250RR ABS SP QS 2022 | Sport | 250cc 2 cylinder | 41 HP | 400k IDR per day | 6 million IDR |
| Honda CBR 250RR ABS QS 3color | Sport | 250cc 2 cylinders | 41 HP | 400k IDR per day | 7 million IDR |
| Honda CBR 250RR ABS QS | Sport | 250cc, 2 cylinder | 39 | 400K IDR per day | 6 million IDR |
| Yamaha MT-25 ABS | Street | 250cc 2 cylinder | 36 HP | 450k IDR per day | 6 million IDR |
| Kawasaki Ninja 250 ABS Bali Color | Sport | 250cc 2 cylinder | 39HP | 500k IDR per day | 7 million IDR |
| Honda CBR250RR SP QS sportbike | Sport | 250cc 2 cylinder | 41HP | 500k IDR per day | 7 million IDR |
| Suzuki V-Strom 250 SX Trail Cruiser | TOUR ENDURO | 250cc | 26.5 HP | 500k IDR per day | 6.9 million IDR |
| Kawasaki Ninja 250 ABS Spesial edition | Sport | 250cc 2 cylinder | 39HP | 500k IDR per day | 7 million IDR |
| Kawasaki Ninja 250 2023 ABS | Sport | 250cc 2 cylinder | 36 HP | 500k IDR per day | 6 million IDR |
Showing 40 of 60 vehicles, cheapest first. The full fleet is in the catalogue above.