51 Sport models available for rent in Bali, from 250,000 IDR per day. Weekly and monthly rates are lower — see each bike for the full price list. Delivery across the island including Canggu, Seminyak and Ubud, helmet included. An international driving permit with a motorcycle category is required.
| Model | Category | Engine | Power | From, per day | Per month |
|---|---|---|---|---|---|
| Yamaha R25 320cc ABS Violent | Sport | 350 2 cylinders | 50 h.p. | 250k IDR per day | 3.5 million IDR |
| Yamaha R25 | Sport | 250cc, 2 cylinder | 36 | 250k IDR per day | 3.5 million IDR |
| Kawasaki Ninja 250 Fi Sport | Sport/Sport touring | 250cc | 39 HP | 300k IDR per day | 5 million IDR |
| Yamaha R25 ABS Yellow | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Yamaha R25 ABS Orange | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Kawasaki Ninja 250 ABS | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| Yamaha R25 ABS Carbon | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 5.5 million IDR |
| Kawasaki Ninja 250 Fi Special Edition | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| Kawasaki Ninja 250 Green | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| Yamaha R25 ABS Black | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 5 million IDR |
| Honda CBR 250RR ABS Black-Red | Sport | 250cc 2 cylinders | 39 | 300k IDR per day | 5 million IDR |
| Yamaha R25 Movi Star | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Honda CBR 250RR ABS | Sport | 250cc, 2 cylinder | 39 | 300k IDR per day | 5 million IDR |
| Yamaha R25 Blue | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4.5 million IDR |
| Yamaha R25 «Shukra» | Sport | 250cc, 2 cylinder | 36 | 300k IDR per day | 4 million IDR |
| Yamaha R25 ABS new model emerald | Sport | 250cc 2 cylinder | 37 HP | 350k IDR per day | 5.5 million IDR |
| Yamaha R25 ABS new | Sport | 250cc 2 cylinder | 37 HP | 350k IDR per day | 5.5 million IDR |
| Honda CBR250RR SP QS 2024 sportbike | Sport | 250cc 2 cylinder | 41HP | 400k IDR per day | 7 million IDR |
| Honda CBR 250RR ABS SP QS 2022 | Sport | 250cc 2 cylinder | 41 HP | 400k IDR per day | 6 million IDR |
| Honda CBR 250RR ABS QS 3color | Sport | 250cc 2 cylinders | 41 HP | 400k IDR per day | 7 million IDR |
| Honda CBR 250RR ABS QS | Sport | 250cc, 2 cylinder | 39 | 400K IDR per day | 6 million IDR |
| Kawasaki Ninja 250 ABS Bali Color | Sport | 250cc 2 cylinder | 39HP | 500k IDR per day | 7 million IDR |
| Honda CBR250RR SP QS sportbike | Sport | 250cc 2 cylinder | 41HP | 500k IDR per day | 7 million IDR |
| Kawasaki Ninja 250 ABS Spesial edition | Sport | 250cc 2 cylinder | 39HP | 500k IDR per day | 7 million IDR |
| Kawasaki Ninja 250 2023 ABS | Sport | 250cc 2 cylinder | 36 HP | 500k IDR per day | 6 million IDR |
| Kawasaki Ninja 250 2024 ABS KEYLESS | Sport | 250cc 2 cylinder | 39 HP | 500k IDR per day | 7 million IDR |
| Kawasaki Ninja 250 ABS Black | Sport | 250cc 2 cylinder | 38 HP | 500k IDR per day | 7 million IDR |
| Honda CBR 250RR forced “Diablo” | Super Sport | 250cc, 2 cylinders | 50 | 550k IDR per day | 8/5 million IDR |
| Honda CBR 250RR ABS Forced | Super Sport | 280 cc, 2 cylinders | 48 | 550k IDR per day | 8.5 million IDR |
| Honda CBR 250RR ABS Forced Racing Engine | Super Sport | 280 cc, 2 cylinders | 45 | 550k IDR per day | 8.5 million IDR |
| Yamaha R25 ABS NEW 2025 Limited Edition | Sport/Sport touring | 250cc | 35 HP | 600k IDR per day | 8 million IDR |
| Yamaha MT03 320cc ABS | Sport | 320cc 2 cylinder | 41 HP | 600k IDR per day | 8.5 million IDR |
| Hunter PROSTREET Bali | Classic Cruiser | 400cc | 31HP | 650k IDR per day | 10 million IDR |
| Yamaha R3 ABS | Sport | 320cc | 42 HP | 650k IDR per day | 10 million IDR |
| Yamaha R3 350cc ABS White Pearl | Sport | 350cc 2 cylinders | 50 HP | 700k IDR per day | 12 million IDR |
| Yamaha R3 320cc ABS | Sport | 320cc, 2 cylinder | 52 | 700k IDR per day | 10 million IDR |
| Kawasaki Ninja ZX25R 4 cylinders | Sport | 250cc, 4 cylinder | 52 | 700k IDR per day | 10 million IDR |
| Kawasaki Ninja ZX25R ABS 4 cylinders Red | Sport | 250cc, 4 cylinder | 51 | 700k IDR per day | 10 million IDR |
| Kawasaki Ninja ZX-25R ABS 4 cylinders | Sport | 250cc, 4 cylinder | 51 | 700k IDR per day | 10 million IDR |
| Honda CBR 500R ABS | Sport | 500cc 2 cylinders | 50 | 800k IDR per day | 12 million IDR |
Showing 40 of 51 vehicles, cheapest first. The full fleet is in the catalogue above.